Pracovní doba: |
|||
Pondělí-Pátek | 8.30-12h | 13h-18h | |
Sobota | 8.30-12h |
Kde nás najdete: | |||
Dolní Valy 518 | |||
Uherský Brod 688 01 | |||
Cesta k Nám: |
|||
mapy.cz |
Rozcestník řemeslných firem |
Kontakt: | ||
Telefon: | 572 632 338 | |
Mobil: | 605 849 923 | |
Email: | antesatelectronics@ centrum.cz |
DISTRELEC (www.distrelec.com)
NEDIS KERR, KTJ-AME,SOLIGHT
BLACK Premium
Selected Single 40mm LNB
IDLB-SINL40-PREMU-OPP
Technické údaje | |
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz |
Low Band Output Frequency Range | 950 ~ 1950 MHz |
Low Band LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7 ~ 12.75 GHz |
High Band Output Frequency Range | 1100 ~ 2150 MHz |
High Band LO Frequency | 10.6 GHz |
Noise Figure | 0.2 dB Typ. (0.7dB Max.) |
LO Initial Accuracy | +/- 1.0 MHz Max. |
LO Temperature Drift | +/- 3.0 MHz Max. |
Phase Noise | (@ 10 kHz) - 85 dBc / Hz Max. |
Conversion Gain | 55 dB Min. |
Gain Ripple (Over 26MHz Bandwidth) | +/- 0.75 dB |
Gain Variation (Over Full Band) | +/- 4 dB Max. |
Image Rejection | 40 dB Min. |
1 dB Compression Point (@ Output) | 0.0 dBm Min. |
Cross Polarization Isolation | 22 dB Min. |
Control Signal Ca (Vertical Polarization) | 11.0 ~ 14.0 V |
Control Signal Cb (Horizontal Polarization) | 16.0 ~ 20.0 V |
Control Signal Cc (Band Switching) | 22 +/- 4 kHz |
Output VSWR | 2.5 : 1 |
In-Band Spurious | - 60 dBm Max. |
Current Consumptiontd | 120 mA Max. @ 11 ~ 20V |
Operating Temperature | - 30 °C ~ + 60 °C |
Output Impedance | 75 Ω |
Output Connector | F-Type (Female) |
BLACK PRO
Single Monoblock 23mm LNB
IDLB-SINM24-Kart43-8PP
Technické údaje | |
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz |
Low Band Output Frequency Range | 950 ~ 1950 MHz |
Low Band LO Frequency | 10.6 GHz GHz |
High Band Input Frequency Range | 11.7 ~ 12.75 GHz |
High Band Output Frequency Range | 1100 ~ 2150 MHz |
High Band LO Frequency | 10.6 GHz |
Noise Figure | 0.2 dB Typ. (0.7dB Max.) |
LO Initial Accuracy | +/- 1.0 MHz Max. |
LO Temperature Drift | +/- 3.0 MHz Max. |
Phase Noise | (@ 10 kHz) - 90 dBc / Hz Max. |
Conversion Gain | 55 dB Min. |
Gain Ripple (Over 26MHz Bandwidth) | +/- 0.75 dB |
Gain Variation (Over Full Band) | +/- 4 dB Max. |
Image Rejection | 40 dB Min. |
1 dB Compression Point (@ Output) | 0.0 dBm Min. |
Control: | Satellite A/B Selection DiSEqC 1.0 (Sat A* = astra1, Sat B =astra3) |
Cross Polarization Isolation | 22 dB Min. |
Output VSWR | 2.5 : 1 |
In-Band Spurious | - 60 dBm Max. |
Current Consumptiontd | 120 mA Max. @ 11 ~ 20V |
Operating Temperature | - 30 °C ~ + 60 °C |
Output Impedance | 75 Ω |
Output Connector | F-Type (Female) |
Recommended Dish Size | 75 ~ 85 cm (F/D = 0.6) |
Uherský Brod 2012